Lcd Buy Back
LCD Buy Back
Turn your broken mobile LCD screens into real value with our efficient buyback program. Get competitive pricing backed by accurate testing and fair evaluation. Enjoy a fast 24–48 hour turnaround for smooth and hassle-free transactions. Maximize your returns with a process designed to help you earn more from every screen.
Best Payouts for Your Broken Screens
Get top value for your damaged mobile LCDs with our highly competitive pricing. Our transparent evaluation ensures you receive fair and accurate payouts every time. Sell with confidence and turn unused screens into real profit. Partner with us to maximize your revenue effortlessly.

Fast & efficient

All results are recorded

Simple & quick payouts

Providing the best prices in the industry
Maximum Value. Zero Hassle.
Get the best payouts for your broken LCD screens with quick 24–48 hour processing. No extra fees, no gimmicks—just accurate testing and higher returns.
LCD Buy Back Pricing
| Device Model | OEM / Refurbished | Minor Defect | China Aftermarket |
|---|---|---|---|
| iPhone 17 Pro Max | CA$135.14 | CA$108.11 | CA$6.76 |
| iPhone 17 Pro | CA$135.14 | CA$101.35 | CA$6.76 |
| iPhone 17 Air | CA$202.70 | CA$131.08 | CA$6.76 |
| iPhone 17 | CA$135.14 | CA$101.35 | CA$6.76 |
| iPhone 16 Pro Max | CA$114.73 | CA$68.84 | CA$6.76 |
| iPhone 16 Pro | CA$135.14 | CA$86.49 | CA$6.76 |
| iPhone 16 Plus | CA$55.20 | CA$33.12 | CA$4.05 |
| iPhone 16e | CA$25.41 | CA$15.24 | CA$1.35 |
| iPhone 16 | CA$70.57 | CA$42.34 | CA$4.05 |
| iPhone 15 Pro Max | CA$87.50 | CA$52.50 | CA$6.76 |
| iPhone 15 Pro | CA$83.08 | CA$49.85 | CA$6.76 |
| iPhone 15 Plus | CA$54.05 | CA$34.46 | CA$2.70 |
| iPhone 15 | CA$60.81 | CA$38.85 | CA$2.70 |
| iPhone 14 Pro Max | CA$45.72 | CA$27.43 | CA$6.76 |
| iPhone 14 Pro | CA$51.00 | CA$30.61 | CA$2.70 |
| iPhone 14 Plus | CA$38.64 | CA$23.19 | CA$1.35 |
| iPhone 14 | CA$22.61 | CA$13.57 | CA$1.35 |
| iPhone 13 Pro Max | CA$34.62 | CA$20.77 | — |
| iPhone 13 Pro | CA$27.59 | CA$16.55 | — |
| iPhone 13 | CA$21.30 | CA$12.78 | — |
| iPhone 13 Mini | CA$37.84 | CA$24.32 | — |
| iPhone 12 Pro Max | CA$34.38 | CA$20.62 | — |
| iPhone 12 / 12 Pro | CA$14.55 | CA$8.73 | CA$1.35 |
| iPhone 12 Mini | CA$17.07 | CA$10.24 | — |
| iPhone 11 Pro Max | CA$18.30 | CA$10.97 | — |
| iPhone 11 Pro | CA$13.81 | CA$8.28 | — |
| iPhone 11 | CA$2.70 | CA$1.62 | — |
| iPhone XR | CA$1.42 | CA$1.22 | — |
| iPhone XS Max | CA$13.76 | CA$8.26 | — |
| iPhone XS | CA$8.11 | CA$5.07 | — |
| iPhone X | CA$7.23 | CA$4.34 | — |
| iPhone 8 Plus | CA$4.73 | CA$2.70 | — |
| iPhone 8 | CA$1.35 | CA$0.68 | — |
| iPhone 7 Plus | CA$4.73 | CA$2.70 | — |
| iPhone 7 | CA$0.34 | CA$0.20 | — |
| iPhone 6S Plus | CA$1.35 | CA$0.68 | — |
| iPhone 6S | CA$0.34 | CA$0.20 | — |
| iPhone 6 Plus | CA$0.34 | CA$0.20 | — |
| iPhone 6 | CA$0.34 | CA$0.20 | — |
Request Your Best Price Today
| Device Model | OEM / Refurbished | Light Shadow |
|---|---|---|
| Galaxy Z Fold 6 5G | CA$157.35 | CA$118.47 |
| Galaxy Z Fold 5 5G | CA$120.32 | CA$81.46 |
| Galaxy Z Fold 4 5G | CA$111.07 | CA$74.05 |
| Galaxy Z Fold 3 5G | CA$87.93 | CA$55.54 |
| Galaxy Z Fold 2 5G | CA$46.28 | CA$37.03 |
| Galaxy Z Fold 4G | CA$50.91 | CA$40.73 |
| Galaxy Z Flip 7 5G | CA$120.32 | CA$88.86 |
| Galaxy Z Flip 6 5G | CA$120.32 | CA$88.86 |
| Galaxy Z Flip 5 5G | CA$78.68 | CA$62.95 |
| Galaxy Z Flip 4 5G | CA$60.16 | CA$51.84 |
| Galaxy Z Flip 3 5G | CA$46.28 | CA$40.73 |
| Galaxy Z Flip 2 5G | CA$32.41 | CA$18.51 |
| Galaxy Z Flip 4G | CA$32.41 | CA$18.51 |
| Galaxy S25 Ultra | CA$114.86 | CA$91.89 |
| Galaxy S25 Plus | CA$101.35 | CA$81.08 |
| Galaxy S25 | CA$54.05 | CA$43.24 |
| Galaxy S25 FE | CA$27.03 | CA$21.62 |
| Galaxy S24 Ultra | CA$121.62 | CA$97.30 |
| Galaxy S24 Plus | CA$87.84 | CA$70.27 |
| Galaxy S24 | CA$54.05 | CA$43.24 |
| Galaxy S24 FE | CA$20.27 | CA$16.22 |
| Galaxy S23 Ultra | CA$121.62 | CA$97.30 |
| Galaxy S23 Plus | CA$54.05 | CA$43.24 |
| Galaxy S23 | CA$67.57 | CA$54.05 |
| Galaxy S23 FE | CA$20.27 | CA$16.22 |
| Galaxy S22 Ultra | CA$101.35 | CA$81.08 |
| Galaxy S22 Plus | CA$54.05 | CA$43.24 |
| Galaxy S22 | CA$74.32 | CA$59.46 |
| Galaxy S21 Ultra | CA$87.84 | CA$70.27 |
| Galaxy S21 Plus | CA$40.54 | CA$32.43 |
| Galaxy S21 | CA$54.05 | CA$43.24 |
| Galaxy S21 FE | CA$27.03 | CA$21.62 |
| Galaxy S20 Ultra | CA$74.32 | CA$59.46 |
| Galaxy S20 Plus | CA$67.57 | CA$54.05 |
| Galaxy S20 | CA$47.30 | CA$37.84 |
| Galaxy S20 FE | CA$20.27 | CA$16.22 |
| Galaxy S10 Plus | CA$67.57 | CA$54.05 |
| Galaxy S10e | CA$27.03 | CA$21.62 |
| Galaxy S10 | CA$47.30 | CA$37.84 |
| Galaxy S9 Plus | CA$27.03 | CA$21.62 |
| Galaxy S9 | CA$27.03 | CA$21.62 |
| Galaxy S8 Plus | CA$27.03 | CA$21.62 |
| Galaxy S8 | CA$27.03 | CA$21.62 |
| Galaxy S7 Edge | CA$13.51 | CA$10.81 |
| Galaxy S7 | CA$6.76 | CA$5.41 |
| Galaxy Note 20 Ultra 5G | CA$108.11 | CA$86.49 |
| Galaxy Note 20 5G | CA$47.30 | CA$37.84 |
| Galaxy Note 10 Plus | CA$87.84 | CA$70.27 |
| Galaxy Note 10 | CA$47.30 | CA$37.84 |
| Galaxy Note 9 | CA$47.30 | CA$37.84 |
| Galaxy Note 8 | CA$40.54 | CA$32.43 |
| Galaxy Note 5 | CA$6.76 | CA$5.41 |
Request Your Best Price Today
| Device Model | OEM / Refurbished | Minor Defect |
|---|---|---|
| iPad Pro 13 | CA$13.51 | CA$10.81 |
| iPad Pro 11 (5th Gen) | CA$202.70 | CA$101.35 |
| iPad Pro 11 (3rd & 4th Gen) | CA$13.51 | CA$10.81 |
| iPad Pro 11 (1st & 2nd Gen) | CA$13.51 | CA$10.81 |
| iPad Pro 12.9 (5th & 6th Gen – With Daughter Board) | CA$67.57 | CA$54.05 |
| iPad Pro 12.9 (3rd & 4th Gen – With Daughter Board) | CA$13.51 | CA$10.81 |
| iPad Pro 12.9 (2nd Gen – With Daughter Board) | CA$67.57 | CA$54.05 |
| iPad Pro 12.9 (1st Gen – With Daughter Board) | CA$27.03 | CA$21.62 |
| iPad Pro 10.5 | CA$33.78 | CA$27.03 |
| iPad Pro 9.7 | CA$13.51 | CA$10.81 |
| iPad Mini 7 | CA$60.81 | CA$30.41 |
| iPad Mini 6 | CA$60.81 | CA$48.65 |
| iPad Mini 5 | CA$6.76 | CA$5.41 |
| iPad Mini 4 | CA$6.76 | CA$5.41 |
| iPad Air 13 (2025) | CA$54.05 | CA$27.03 |
| iPad Air 11 (2025) | CA$27.03 | CA$13.51 |
| iPad Air 11 (2024) | CA$27.03 | CA$13.51 |
| iPad Air 5 | CA$13.51 | CA$10.81 |
| iPad Air 4 | CA$13.51 | CA$10.81 |
| iPad Air 3 | CA$33.78 | CA$27.03 |
| iPad Air 2 | CA$13.51 | CA$10.81 |
Request Your Best Price Today
| Device Model | OEM / Refurbished |
|---|---|
| Google Pixel 10 | CA$13.51 |
| Google Pixel 10 Pro | CA$13.51 |
| Google Pixel 10 Pro XL | CA$13.89 |
| Google Pixel 9A | CA$13.51 |
| Google Pixel 9 | CA$13.51 |
| Google Pixel 9 Pro | CA$13.51 |
| Google Pixel 9 Pro XL | CA$13.51 |
| Google Pixel 8A | CA$13.51 |
| Google Pixel 8 | CA$13.51 |
| Google Pixel 8 Pro | CA$13.51 |
| Google Pixel 7A | CA$6.76 |
| Google Pixel 7 Pro | CA$6.76 |
| Google Pixel 7 | CA$6.76 |
| Google Pixel 6A | CA$6.76 |
| Google Pixel 6 Pro | CA$6.76 |
| Google Pixel 6 | CA$4.05 |
| Google Pixel 5a 5G | CA$5.41 |
| Google Pixel 5 | CA$4.05 |
| Google Pixel 4a 5G | CA$4.05 |
| Google Pixel 4a | CA$4.05 |
| Google Pixel 4 XL | CA$4.05 |
| Google Pixel 4 | CA$4.05 |
| Google Pixel 3a XL | CA$2.70 |
| Google Pixel 3a | CA$2.70 |
| Google Pixel 3 XL | CA$2.70 |
| Google Pixel 3 | CA$2.70 |
| Google Pixel 2 XL | CA$1.35 |
| Google Pixel 2 | CA$1.35 |
Request Your Best Price Today
| Device Model | OEM | Minor Defect |
|---|---|---|
| Series Ultra (2nd Gen) (49MM) | CA$81.08 | CA$45.95 |
| Series Ultra (1st Gen) (49MM) | CA$81.08 | CA$45.95 |
| Series 10 (46MM) | CA$54.05 | CA$29.73 |
| Series 10 (42MM) | CA$54.05 | CA$29.73 |
| Series 9 (45MM) | CA$33.78 | CA$18.92 |
| Series 9 (41MM) | CA$33.78 | CA$18.92 |
| Series 8 (45MM) | CA$33.78 | CA$18.92 |
| Series 8 (41MM) | CA$33.78 | CA$18.92 |
| Series 7 (45MM) | CA$27.03 | CA$14.86 |
| Series 7 (41MM) | CA$27.03 | CA$14.86 |
| Series 6 (44MM) | CA$20.27 | CA$10.81 |
| Series 6 (40MM) | CA$20.27 | CA$10.81 |
| Series 5 / SE (44MM) | CA$13.51 | CA$8.11 |
| Series 5 / SE (40MM) | CA$13.51 | CA$8.11 |
| Series 4 (44MM) | CA$13.51 | CA$8.11 |
| Series 4 (40MM) | CA$13.51 | CA$8.11 |
Request Your Best Price Today
How does it work?
Three simple steps to send us your broken screens!

Request a Shipping Label
Log in to your account and complete the LCD Buyback form from your dashboard. Once submitted, you’ll receive instructions along with your shipping label.

Received & Verified
After your shipment arrives, we’ll notify you via email confirming it has been received, counted, and prepared for testing.

Get Paid Fast
Once testing is completed, you’ll receive a detailed payout summary via email, and your payment will be processed quickly.
Frequently Asked Questions
How long does it take to process and receive results?
Our LCD Buyback process is quick and efficient. Once your screens are received, testing and evaluation are completed within 24–48 hours. You can easily track the results directly from your dashboard under the “LCD Buyback Program” section.
How do I identify different screen grades?
We follow a clear grading system to ensure fair and accurate evaluation:
iPhone Screens:
A Grade: Fully functional
B Grade: Refurbished
C Grade: Minor issues (touch/flex not 100%, backlight problems, or color marks)
D Grade: Multiple issues from the above
Samsung Screens:
A Grade: Fully functional
B Grade: Light shadow
C Grade: Medium shadow
D Grade: Heavy shadow
E Grade: Touch issues or heavy pink shadow
For detailed guidance, feel free to contact us or share a photo of your screen—we’ll help you determine the correct grade.
Do you match or beat competitor prices?
We focus on providing the best overall payouts across all grades. While some competitors may offer higher prices for select grades, they often compensate by lowering others. Our pricing model ensures consistent and competitive returns, maximizing your total earnings.
Is there a minimum quantity requirement?
There is no strict minimum quantity. However, for shipments valued above $200, we provide a free shipping label. For lower-value shipments, shipping costs will be adjusted in the final payout.
How do I get started?
Getting started is simple:
Sign Up & Get Approved
Create your account and wait for approval.
Access the Program
Log in to your account and go to the “LCD Buyback Program” section.
Submit Your Request
Enter the quantity of LCDs and select your preferred payout method (E-Transfer, store credit, or other options).
Confirmation & Shipping
Submit your request and receive an email with shipping instructions.
Send Your Screens
Follow the instructions and ship your LCDs to us for evaluation.
Where should I ship the LCDs?
Once your request is submitted, you will receive a confirmation email with the shipping address and detailed instructions. Please include your company name and contact details to ensure accurate processing and payout.
Do you buy non-functioning LCDs?
No, only LCDs with functional display and digitizer are eligible for buyback value. Screens with completely non-working display or touch are not accepted.